Stores liquidity assets, handle liquidity manipulations and swaps, supports dynamic fees and farming features.
Farming interfaces
start_farming
This message should be sent as forward_payload of jetton-transfer.
| Path | Mnemonic | Type | Description |
|---|
| op | uint32 | 0xbe761948 |
| query_id | uint64 | query id |
| farming_x_per_second | coins | reward rate of token x |
| farming_y_per_second | coins | reward rate of token y |
| previous_call | uint64 | timestamp of last farming tick |
| end_of_farming | uint64 | timestamp when farming ends |
| farming_per_second | coins | farming reward rate per second |
native start_farming
| Path | Mnemonic | Type | Description |
|---|
| op | uint32 | 0xbe761948 |
| query_id | uint64 | query id |
| native_amount | coins | amount of nanoton |
| farming_x_per_second | coins | reward rate of token x |
| farming_y_per_second | coins | reward rate of token y |
| previous_call | uint64 | timestamp of last farming tick |
| end_of_farming | uint64 | timestamp when farming ends |
| farming_per_second | coins | farming reward rate per second |
change_farming_duration
| Path | Mnemonic | Type | Description |
|---|
| op | uint32 | 0xa957dd3d |
| query_id | uint64 | query id |
| new_end_of_farming | uint64 | timestamp of new end of farming |
get_farming_info
Return
| Path | Mnemonic | Type | Description |
|---|
| farming_x_per_second | number | reward rate of token x |
| farming_y_per_second | number | reward rate of token y |
| previous_call | number | timestamp of last farming tick |
| end_of_farming | number | timestamp when farming ends |